The History of the European Fauna by R. F. Scharff
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/33236.html.images | 740 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/33236.epub3.images | 2.3 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/33236.epub.images | 2.3 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/33236.epub.noimages | 323 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/33236.kf8.images | 2.5 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/33236.kindle.images | 2.5 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/33236.txt.utf-8 | 601 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/33236/pg33236-h.zip | 2.2 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Scharff, R. F. (Robert Francis), 1858-1934 |
---|---|
LoC No. | 65058526 |
Title | The History of the European Fauna |
Note | Reading ease score: 58.5 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Bryan Ness, Stephen H. Sentoff and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive/Million Book Project) |
Summary | "The History of the European Fauna" by R. F. Scharff is a scientific publication written in the late 19th century. The work aims to explore the origins and distribution of animal species across Europe, arguing that understanding historical migrations is crucial for grasping the current composition of the European fauna. Through detailed examination, the book discusses various factors, including geographic and climatic changes, that have influenced the movement and evolution of animal species in Europe. The opening of this text introduces readers to the complexities involved in tracing the origins and distributions of Europe's fauna. Scharff highlights several animals unique to specific regions and describes firsthand observations that suggest historical migrations and environmental influences. He notes the limitations of fossil evidence in certain species and emphasizes the role of geologists and zoologists in piecing together this intricate puzzle. This early portion sets the stage for a comprehensive examination of fauna based on geographical and ecological changes, offering readers a foundational understanding of how dynastic patterns among species have developed over time. (This is an automatically generated summary.) |
Language | English |
LoC Class | QL: Science: Zoology |
Subject | Animals -- Europe |
Subject | Zoogeography |
Category | Text |
EBook-No. | 33236 |
Release Date | Jul 23, 2010 |
Copyright Status | Public domain in the USA. |
Downloads | 73 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |