Maps of Old London by G. E. Mitton
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/40274.html.images | 117 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/40274.epub3.images | 9.7 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/40274.epub.images | 9.7 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/40274.epub.noimages | 97 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/40274.kf8.images | 7.9 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/40274.kindle.images | 7.9 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/40274.txt.utf-8 | 91 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/40274/pg40274-h.zip | 12.9 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Editor | Mitton, G. E. (Geraldine Edith), 1868-1955 |
---|---|
Title | Maps of Old London |
Note | Reading ease score: 76.2 (7th grade). Fairly easy to read. |
Contents | I. Wyngaerde (in three sections) -- II. Agas -- III. Section of Agas -- IV. Hoefnagel -- V. Norden London -- VI. Norden Westminster -- VII. Faithorne -- VIII. Ogilby -- IX. Rocque. |
Credits |
Produced by Chris Curnow, Keith Edkins and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "Maps of Old London" by G. E. Mitton is a historical collection of cartographic representations that explores the evolution of London through various maps created from the 16th to the 18th century. Written in the early 20th century, the book serves as an atlas, compiling significant maps by prominent cartographers such as Anthony Van den Wyngaerde, Ralph Agas, John Norden, William Faithorne, and John Rocque. The primary focus of the book is to illustrate London's architectural and geographical changes over centuries, showcasing how the city developed over time. The content of the book provides readers with detailed descriptions of each map, including the original designers and the historical context surrounding their creation. Each section delves into the unique characteristics of the depicted London at different periods, providing insight into the architectural styles, prominent landmarks, and general layout of the city. The book not only serves as a visual representation of London's growth but also enhances the reader's understanding of the social and urban dynamics of the time, making it an invaluable resource for historians, cartographers, and anyone interested in the rich tapestry of London's history. (This is an automatically generated summary.) |
Language | English |
LoC Class | DA: History: General and Eastern Hemisphere: Great Britain, Ireland, Central Europe |
LoC Class | GA: Geography, Anthropology, Recreation: Mathematical geography, Cartography |
Subject | London (England) -- Antiquities |
Subject | London (England) -- Maps -- Early works to 1800 |
Subject | London (England) -- Maps |
Category | Text |
EBook-No. | 40274 |
Release Date | Jul 19, 2012 |
Copyright Status | Public domain in the USA. |
Downloads | 162 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |