Gunshot Roentgenograms by Clyde S. Ford
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/48341.html.images | 266 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/48341.epub3.images | 12.0 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/48341.epub.images | 12.0 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/48341.epub.noimages | 137 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/48341.kf8.images | 12.1 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/48341.kindle.images | 12.1 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/48341.txt.utf-8 | 181 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/48341/pg48341-h.zip | 12.9 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Ford, Clyde S. (Clyde Sinclair), 1867- |
---|---|
LoC No. | 16026116 |
Title |
Gunshot Roentgenograms A Collection of Roentgenograms Taken in Constantinople During the Turko-Balkan War, 1912-1913, Illustrating Some Gunshot Wounds in the Turkish Army |
Note | Reading ease score: 62.5 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by Brian Coe, Paul Marshall and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive/American Libraries.) |
Summary | "Gunshot Roentgenograms" by Clyde S. Ford is a scientific publication written in the early 20th century. The book presents a collection of roentgenograms (X-rays) taken during the Turko-Balkan War from 1912-1913, specifically illustrating gunshot wounds inflicted on soldiers of the Turkish army. As such, the publication serves as a significant resource for medical professionals interested in the diagnostic applications of radiography in military medicine. The opening of the work sets the stage for understanding its purpose and significance by outlining the collection's origins and methodology. Major Ford explains that more than 1,500 plates were reviewed to select the most illustrative examples of gunshot wounds, ultimately presenting 162 radiographs alongside descriptions of each case's clinical context, wound characteristics, and recommended treatments. The early segments also discuss the scientific principles underlying the production of these images and their relevance to understanding the physics of ballistic injuries, thus bridging the gap between medical practice and scientific investigation in wartime settings. (This is an automatically generated summary.) |
Language | English |
LoC Class | R: Medicine |
Subject | Gunshot wounds |
Subject | X-rays |
Subject | Balkan Peninsula -- History -- War of 1912-1913 -- Medical care |
Category | Text |
EBook-No. | 48341 |
Release Date | Feb 22, 2015 |
Copyright Status | Public domain in the USA. |
Downloads | 61 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |